supplier, supply] [aquarium, aquariums] [fish, fishes] [tropic, tropics, tropical] [water, waters, hydro, aqua] [marine, marines] [wholesale, wholesaler] [bali,balinease] [indonesia, indonesian]
Bali Ocean Aquarium exporter of saltwater live tropical fish & invertebrate, distributing wholesale world wide, located in Bali, buy direct from the source
Price list of marine live tropical fish
| CODE | SCIENTIFIC | COMMON | PRICE/U |
| 1-ANGEL FISH | |||
| 101 | APOLEMICHTYS XANTHURUS | GOLDEN SCALE ANGEL | 20.00 |
| 102 | CENTROPYGE BICOLOR | ORIOLE ANGEL | 1.25 |
| 103 | CENTROPYGE BISPINOSUS | CORAL BEAUTY ANGEL | 3.50 |
| 104 | CENTROPYGE EBLII | POTTERI ANGEL | 1.25 |
| 106 | CENTROPYGE FLAVIANDA | PYGMY ANGEL | 1.50 |
| 108 | CENTROPYGE MULTIFACIATUS | BANDED (STRIPE) ANGEL | 4.50 |
| 109 | CENTROPYGE NOX | BLACK POMA ANGEL | 1.00 |
| 110 | CENTROPYGE TIBICEN | MELAS ANGEL | 1.00 |
| 111 | CENTROPYGE VROLIKKI | HALF-BLACK ANGEL | 1.00 |
| 112 | CHAETODONTOPLUS PUNCTATUS | YELLOW TAIL POMA ANGEL | 4.50 |
| 113 | CHAETODONTOPLUS MELANOSOMA | GRAY POMA ANGEL | 4.00 |
| 114 | CHAETODONTOPLUS MESOLEUCUS | QUEEN ANGEL | 1.00 |
| 115 | EUXIPHIPOPS NAVARCHUS | MAJESTIC ANGEL | 25.00 |
| 116 | EUXIPHIPOPS NAVARCHUS | JUV-MAJESTIC ANGEL | 10.00 |
| 117 | EUXIPHIPOPS SEXTRIATUS | SIX-BAR ANGEL | 4.50 |
| 118 | EUXIPHIPOPS XANTHOMETAPON | BLUE FISH ANGEL | 25.00 |
| 119 | EUXIPHIPOPS XANTHOMETAPON | JUV-BLUE FACE ANGEL | 10.00 |
| 120 | GENICANTHUS LAMARKKI | STRIPE SWALLOW | 2.50 |
| 124 | GENICANTHUS VELUS-MALE | VELUS SWALLOW | 10.00 |
| 126 | GENICANTHUS WATANABEI-MALE | BLUE STRIPE SWALLOW | 12.00 |
| 127 | HOLOCANTHUS TRIMACULATUS | FLAGFIN ANGEL | 7.00 |
| 129 | POMACANTUS ANULARIS | BLUE RING ANGEL | 20.00 |
| 130 | POMACANTUS ANULARIS | JUV-BLUE RING ANGEL | 8.00 |
| 131 | POMACANTHUS IMPERATOR | EMPEROR ANGEL | 20.00 |
| 132 | POMACANTHUS IMPERATOR (JUV) | JUV-EMPEROR ANGEL | 10.00 |
| 135 | POMACANTHUS SEMICIRCULATUS | BLUE KORAN ANGEL (1"-2") | 3.50 |
| 134 | POMACANTHUS SEMICIRCULATUS | BLUE KORAN ANGEL (3"-4") | 4.50 |
| 133 | POMACANTHUS SEMICIRCULATUS | BLUE KORAN ANGEL (5"-abv) | 4.50 |
| 136 | PYGOLITE DIACANTHUS | REGAL ANGEL | 4.50 |
| 2-BAT FISH | |||
| 201 | PLATAX ORBICULARIS (S) | ORBI (1") (S) | 2.00 |
| 202 | PLATAX ORBICULARIS (M) | ORBI (2"-above) (M-L) | 4.00 |
| 203 | PLATAX PINNATUS | PINNATUS (S) | 12.00 |
| 204 | PLATAX PINNATUS | PINNATUS (M) | 12.00 |
| 205 | PLATAX PINNATUS | PINNATUS (L) | 5.50 |
| 206 | PLATAX TEIRA (S) | TEIRA (1") (S) | 2.00 |
| 207 | PLATAX TEIRA (M) | TIERA (2"-above) (M-L) | 4.00 |
| 3-BUTTERFLY/HENIOCHUS FISH | |||
| 302 | CHAETODON AURIGA | AURIGA BUTTERFLY | 2.00 |
| 303 | CHAETODON BENNETTI | BENNETTI BUTTERFLY | 2.00 |
| 304 | CHAETODON BURGESI | BURGESSE BUTTERFLY | 15.00 |
| 306 | CHAETODON COLLARIS | PAKISTANI BUTTERFLY | 2.75 |
| 307 | CHAETODON DECUSSATUS | PITUS BUTTERFLY | 1.50 |
| 308 | CHAETODON EPPHIPIUM | SADDLE BUTTERFLY | 2.50 |
| 309 | CHAETODON FALCULA | FALCULA(INDO) BUTTERFLY | 2.50 |
| 311 | CHAETODON LUNULA | LUNULA BUTTERFLY | 2.00 |
| 312 | CHAETODON MANDAGASCARIENSIS | RED CHECKER BUTTERFLY | 2.50 |
| 313 | CHAETODON MAYERI | MAYERI BUTTERFLY | 2.50 |
| 314 | CHAETODON ORNATISSIMUS | ORNA BUTTERFLY | 2.00 |
| 315 | CHAETODON PUNTATO-FACIATUS | PUNCTATO BUTTERFLY | 2.00 |
| 317 | CHAETODON SEMEION | SEMEION BUTTERFLY (M-L) | 3.00 |
| 320 | CHAETODON UNIMACULATUS | TEAR DROP BUTTERFLY | 3.00 |
| 321 | CHAETODON VAGABUNDUS | VAGABUNDUS BUTTERFLY(M-L) | 1.50 |
| 323 | CHELMON ROSTATUS | CHELMON BUTTERFLY | 2.00 |
| 325 | FORCIPIGER FLAVISSIMUS | YELLOW LONGNOSE BUTTERFLY | 3.50 |
| 328 | HENIOCHUS ACUMINATUS (S) | B/W HENIOCHUS (1"-2") | 1.00 |
| 329 | HENIOCHUS ACUMINATUS (M) | B/W HENIOCHUS (2.5"-abv) | 2.00 |
| 330 | HENIOCHUS CHRYSOSTOMUS (S) | HIFIN HENIOCHUS (1"-2") | 1.25 |
| 331 | HENIOCHUS CHRYSOSTOMUS (M) | HIFIN HENIOCHUS(2.5"-abv) | 2.00 |
| 332 | HENIOCHUS MONOCERUS (S) | MASK HENIOCHUS (1"-2") | 1.25 |
| 333 | HENIOCHUS MONOCERUS (M) | MASKED HENIOCHIUS(2"-ABV) | 2.00 |
| 334 | HENIOCHUS PLEUROTAENIA (S) | STRIPE HENIOCHUS (1"-2") | 1.50 |
| 335 | HENIOCHUS PLEUROTAENIA (M) | STRIPE HENIOCHU(2.5"-abv) | 2.50 |
| 336 | HENIOCHUS VARIUS (S) | BROWN HENIOCHUS (1"-2") | 1.25 |
| 337 | HENIOCHUS VARIUS (M) | BROWN HENIOCHUS (2.5"-abv) | 2.00 |
| 345 | CHAETODON RAFLESI | CHAETODON RAFLESI | 2.00 |
| 346 | CHAETODON KLENI | CHAETODON KLENI | 2.00 |
| 348 | CHAEODON ADIERGASTHUS | CHAETODON ADIERGASTS | 2.00 |
| 339 | ZANCLUS CANESANS | MOORISH IDOL | 2.00 |
| 340 | CHAETODON SPECIE (S) | ASST BUTTERFLY (1"-2") | 0.70 |
| 341 | CHAETODON SPECIE (M) | ASST BUTTERFLY (2.5"-4") | 1.00 |
| 342 | CHAETODON SPECIE (L) | ASST BUTTERFLY (4.5"-abv) | 0.70 |
| 4-CLOWN FISH | |||
| 401 | AMPHIPRION AKALLOPISOS | ORANGE SKUNK CLOWN | 0.55 |
| 403 | AMPHIPRION FRENATUS | TOMATO CLOWN | 0.60 |
| 405 | AMPHIPRION OCELLARIS | PERCULA CLOWN | 0.50 |
| 406 | AMPHIPRION PERIDERION | PINK SKUNK CLOWN | 0.55 |
| 407 | AMPHIPRION POLYMNUS (S) | SADDLE (1"-1.5") CLOWN | 0.70 |
| 408 | AMPHIPRION POLYMNUS (M) | SADDLE (2"-2.5") CLOWN | 1.00 |
| 409 | AMPHIPRION POLYMNUS (L) | SADDLE (3"-abv)CLOWN | 1.50 |
| 410 | AMPHIPRION SEBAE | AFRICAN CLOWN | 1.00 |
| 412 | PREMNAS BIACULATUS | MAROON CLOWN | 0.50 |
| 5-CORAL FISH | |||
| 501 | ANTHIAS PLUEROTAENIA-F | YELLOW ANTHIAS | 2.50 |
| 502 | ANTHIAS PLUEROTAENIA-M | SQUARE ANTHIAS | 3.50 |
| 503 | ANTHIAS SQUAMPINIS | LYRE-TAIL ANTHIAS | 0.50 |
| 504 | ANTHIAS SPECIE | ASSORTED COLOR ANTHIAS | 2.50 |
| 505 | MIROLABRICHTHTYS LORI | TIGER QUEEN | 1.00 |
| 506 | MIROLABRICHTHTYS TUKA | PURPLE QUEEN | 1.00 |
| 6-DAMSEL/CHROMIS FISH | |||
| 601 | ABUDEFDUF DICKII | BALI STAR DAMSEL | 0.35 |
| 603 | ABUDADUF MELAS | BLUE-FIN DAMSEL | 0.35 |
| 604 | ABUDEFDUF NIGRORIS | YELLOW HONEY CHROMIS | 0.45 |
| 605 | ABUDEFDUF OXYODON | VELVENT DAMSEL | 0.50 |
| 606 | ABUDAFDUF SAXTILLES | SERGENT MAJOR DAMSEL | 0.22 |
| 607 | ABUDEFDUF SPECIE | RED HONEY CHROMIS | 0.40 |
| 608 | CHROMI CAERULEUS | GREEN CHROMIS | 0.22 |
| 611 | DASCYLUS ARUANUS | 3-STRIPE DAMSEL | 0.22 |
| 612 | DASCYLUS MELANURUS | 4-STRIPE DAMSEL | 0.24 |
| 613 | DASCYLUS RETICULATUS | 2-STRIPE DAMSEL | 0.22 |
| 614 | DASCYLUS TRIMACULATUS | DOMINO DAMSEL | 0.40 |
| 617 | POMACENTRUS COELESTIS | YELLOW BELLIED DAMSEL | 0.40 |
| 618 | POMACENTRUS COERULEUS | BLUE DAMSEL | 0.40 |
| 619 | POMACENTRUS PARASEMA | YELLOW-TAIL DAMSEL | 0.35 |
| 690 | POMACENTRUS SPECIE | ASSORTED DAMSEL/CHROMIS | 0.22 |
| 7-EELS | |||
| 701 | DCHIDNA NEBULOSA | SNOW-FLAKE MORAY | 3.00 |
| 702 | ECHIDNA ZEBRA | ZEBRA MORAY | 5.00 |
| 703 | GYMNOTHORAX KIDAKO | LEOPARD MORAY | 5.00 |
| 704 | HETEROCONGER HASSI | GARDEN EEL | 2.00 |
| 705 | MURAENA GRISEA | WHITE MORAY | 2.00 |
| 706 | MURAENA SPECIE | GREEN EEL | 1.00 |
| 707 | OPICTHUS SPECIE | BANDED SNAKE EEL | 1.00 |
| 708 | RHINOMURAENA AMBONENSIS | BLUE RIBBON EEL | 10.00 |
| 709 | RHINOMURAENA QUAESITA | BLACKRIBBON EEL | 8.00 |
| 710 | RHINOMURAENA SPECIE | GHOST RIBBON EEL | 2.50 |
| 790 | MURAENA SPECIE | ASSORTED EELS | 1.00 |
| 8-FILE FISH | |||
| 801 | CHAETODERMIS PENICILLIGERUS | TASSLE FILE | 5.50 |
| 802 | OXYMONOCANTHUS LONGIROTRIS | ORANGE SPOT FILEFISH | 1.00 |
| 803 | PERVAGOR TOMENTOSUS | RED TAIL FILE | 0.50 |
| 890 | PERVAGOR SPECIE | ASSORTED FILE | 0.50 |
| 9-GOBY/BLENNY | |||
| 903 | ECSENIUS BICOLOR | FLAMETAIL BLENNY | 1.50 |
| 904 | ELECANTINUS OCEANOPS | NEON GOBY | 0.30 |
| 905 | ELEOTRIODES STRIGATA | GOLDEN HEAD GOBY | 0.50 |
| 906 | GOBIODON CHAETODOINODES | GREEN GOBY | 0.30 |
| 907 | GOBIODON CITRINUA | YELLOW GOBY | 0.30 |
| 910 | HOPLOLATINUS PURPUREUS | PURPLE GOBY | 9.00 |
| 911 | HOPLOLATINUS STARCKI | BLUE FACE GOBY | 5.00 |
| 912 | HOPLOLATINUS SPECIE | RAZOR BOBY | 0.80 |
| 913 | MEIACANTHUS ATRODORSALIS | FORK-TAIL BLENNY | 0.80 |
| 914 | MEIACANTHUS GRAMMISTES | STRIPE BLENNY | 0.80 |
| 915 | POGNOCULIUS ZEBRA | BAR/ZEBRA GOBY | 0.80 |
| 916 | PTEROLEOTRIS DECORA | PURPLE FIRE-FISH | 5.00 |
| 917 | PTEROLEOTRIS SPLENDIDUM | FIRE FISH | 5.00 |
| 918 | PTEROLEOTRIS TRICOLOR | SCISSOR-TAIL GOBY | 1.00 |
| 919 | PTEROLETRIS HETEROPTERUS | BLUE GUDGEON GOBY | 1.00 |
| 920 | SYNCHIROPUS OCELLATUS | SCOOTER BLENNY | 0.50 |
| 921 | VALENCIENNEA HELSDIGENI | TWO STRIPE SLEEPER | 2.00 |
| 999 | GOBIDEA SPECIE | ASSORTED GOBY | 0.60 |
| 930 | SIGNIGOBIUS BIOCELLATUS | SIGNIGOBIUS BIOCELLATUS | 1.00 |
| 931 | AMBLYELEOTRIS GUTTATA | AMBLYELEOTRIS GUTTATA | 1.00 |
| 932 | PARAPERCIS SP | PARAPERCIS SP | 1.00 |
| 933 | AMBLYELEOTRIS RANDALLI | AMBLYELEOTRIS RANDALLI | 3.00 |
| 934 | STANOGOBIOPS XANTHORHIMICA | STANOGOBIOPS XANTORHIMICA | 1.00 |
| 346 | CHAETODON KLENI | CHAETODON KLENI | 1.00 |
| 935 | AMBLYELEOTRIS AURORA | AMBLYELEOTRIS AURORA | 1.00 |
| 991 | YASHIYA HAZE | YASHIYA HAZE | 8.00 |
| 992 | CTENOGOBIOPS TANGARODAI | CTENOGOBIOPS TANGARODAI | 5.00 |
| 10-GROUPERS/DOTTYBACKS | |||
| 1001 | CALLOPLESOPS ALTIVELUS | MARINE BETTA | 9.00 |
| 1003 | CEPHALOPOLIS BOENEKI | BLUE LINE GROUPER | 2.00 |
| 1004 | CEPHALOPOLIS MINIATA | RED MINIATUS GROUPER | 2.50 |
| 1006 | CHROMILEPTES ALTIVELIS | PANTHER GROUPER | 2.00 |
| 1009 | EPINEPHELUS LANCEOLATUS | GIANT GROUPER | 8.00 |
| 1016 | PSUEDOCHROMIS PACAGNELLA | ROYAL DOTTYBACK | 1.00 |
| 1019 | PSUEDOCHROMIS FUSCUS | YELLOW GROUPER | 1.00 |
| 1020 | VARIOLA LOUTI | CHERRY GROUPER | 2.00 |
| 1021 | ASSORTED GROUPER | ASSORTED GROUPER | 1.00 |
| 11-GRUNTS/SWEETLIPS | |||
| 1101 | PLECTORHINCHUS CHAETODON | SPOTTED GRUNT | 2.00 |
| 1102 | PLECTORHINCHUS DIAGRAMMUS | STRIPE SWEETLIP | 2.00 |
| 1103 | PLECTORHINCHUS ORIENTALIS | ORIENTAL SWEETLIPS | 2.00 |
| 1104 | SPILOTHICHTHYS PICTUS | PAINTED SWEETLIPS | 2.00 |
| 12-LION FISH | |||
| 1201 | DENDROCHIRUS BIACULATUS | FU-MANCHU LION | 3.00 |
| 1202 | DENDROCHIRUS ZEBRA | DRAWF LION | 0.40 |
| 1203 | PTEROIS ANTENNATA | WHITE FIN LION | 1.00 |
| 1204 | PTEROIS LUNULATA | BROWN PEACOCK LION | 3.00 |
| 1205 | PTEROIS RADIATA | RADIATA LION | 3.00 |
| 1206 | PTEROIS VOLITANS | BLACK PEACOCK LION | |
| 13-PIPE FISH/SEA HORSE | |||
| 1301 | SNAGATHUS PUCAS | BANDED PIEFISH | 0.50 |
| 1302 | SNAGATHUS SPECIE | ASSORTED PIEFISH | 0.40 |
| 1303 | HIPPOCAMPUS CORNATUS | YELLOW SHEAHORSE | 2.25 |
| 1304 | HIPPOCAMPUS KUDA | BLACK SEAHORSE | 2.00 |
| 1305 | SOLENICHTHYS CYANOPTERUS | LEAF SEAHORSE | 2.25 |
| 14-PUFFERS | |||
| 1401 | AROTHRON HISPIDUS | SHORT-NOSE PUFFER | 1.00 |
| 1402 | AROTHRON NIGROPUNCTATUS | DOG-FACE PUFFER | 1.00 |
| 1403 | CANTHIGASTER JANTHINOPTERA | LONG-NOSE PUFFER | 1.00 |
| 1404 | CANTHIGASTER VALENTINI | VALENTINI PUFFER | 1.00 |
| 1405 | DIODON BLEEKERI | SPINY PORCUPINE | 1.00 |
| 1406 | DIODON HOLOCANTHUS | SHORT SPINED PORCUPINE | 1.00 |
| 1499 | PUFFER SPECIE | ASSORTED PUFFER | 1.00 |
| 15-SNAPPERS | |||
| 1501 | LUTJANUS KASMIRA | YELLOW STRIPE SNAPPER | 2.00 |
| 1502 | LUTJANUS SANGUINES | RED BLOOD SNAPPER | 3.00 |
| 1503 | LUTJANUS SEBEA | EMPEROR SNAPPER | 3.00 |
| 1504 | MALCOLOR NIGER | MACOLOR SNAPPER | 3.50 |
| 1505 | PENTAPODUS NEMURUS | YELLOW-LINE SNAPPER | 2.00 |
| 1506 | SEOLOPPES BILINEATUS | 2-LINE SNIPPER | 0.55 |
| 1509 | DIPLOPRION BIFACIATUS | YELLOW SNAPPER | 3.00 |
| 16-SURGEONS/TANGS | |||
| 1601 | ACANTHURUS TRIOSTEGUS | CONVICT TANG | 1.00 |
| 1602 | ACANTHURUST GLAUCOPARIOUS | POWDER BROWN TANG | 2.50 |
| 1603 | ACANTHURUS JAPONICUS | POWDER GRAY TANG | 2.50 |
| 1604 | ACANTHURUS LEUCOSTERNON | POWDER BLUE TANG | 12.00 |
| 1605 | ACANTHURUS LINEATUS | CLOWN SURGEON | 1.00 |
| 1609 | NASO LITURATUS | LIPSTICK TANG | 2.00 |
| 1610 | PARACANTHURUS HEPATUS (T) | BLUE TANG (1") | 2.00 |
| 1611 | PARACANTHURUS HEPATUS (S) | BLUE TANG (1.5") | 3.50 |
| 1612 | PARACANTHURUS HEPATUS (M) | BLUE TANG (2"-3") | 4.50 |
| 1613 | PARACANTHURUS HEPATUS (L) | BLUE TANG (4"-abv) | 3.50 |
| 1614 | ZEBRASSOMA FLAVESCENS | YELLOW SCOPAS | 1.50 |
| 1615 | ZEBRASSOMA SCOPAS | BROWN SCOPAS | 1.00 |
| 1616 | ZEBRASSOMA VERIFERUM (S) | SAILFIN TANG (1"- 1.5") | 1.00 |
| 1617 | ZEBRASSOMA VERIFERUM (M) | SAILFIN TANG (2"-abv) | 2.00 |
| 1699 | ASSORTED TANGS/SURGEONS | ASSORTED TANG/SURGEONS | 0.80 |
| 17-TRIGGERS | |||
| 1701 | ABALISTES STELLARIS | WHITE-TAIL TRIGGER | 0.50 |
| 1702 | BALISTAPUS UNDULATUS | UNDULATE TRIGGER | 1.00 |
| 1703 | BALISTOIDES NIGER (T) | CLOWN (1"-1.5") TRIGGER | 15.00 |
| 1704 | BALISTOIDES NIGER (S) | CLOWN (2"-3") TRIGGER | 20.00 |
| 1705 | BALISTOIDES NIGER (M) | CLOWN (3.5"-4") TRIGGER | 24.00 |
| 1706 | BALISTOIDES NIGER (L) | CLOWN (4"-abv) TRIGGER | 20.00 |
| 1708 | MELICHTHYS VIDUA | PINK-TAIL TRIGGER | 1.50 |
| 1709 | ODONUS NIGER | QUEEN TRIGGER | 1.00 |
| 1710 | PSUEDOBALISTES FUSCUS | BLUE-LINE TRIGGER | 4.00 |
| 1711 | PSUEDOBALISTES VERRUDOSUS | BLUE TRIGGER | 3.50 |
| 1712 | RHINECANTHUS ACULATUS | HUMU-HUMU TRIGGER | 1.50 |
| 1714 | RHINECANTHUS VERRUCOSUS | BURSA TRIGGER | 1.00 |
| 1799 | ASSORTED TRIGGER | ASSORTED TRIGGER | 0.60 |
| 18-TRUNK FISH | |||
| 1801 | LACTORIA CORNUTA | LONG HORNED COWFISH | 2.00 |
| 1802 | LACTORIA DIAPHANA | FIVE HORNED COW | 2.00 |
| 1803 | OSTRACION CUBICUS | YELLOW BOX | 2.00 |
| 1804 | OSTRACION MELAGRIS | BROWN BOXFISH | 2.00 |
| 1805 | TETRASOMUS GIBBONS | CAMEL COW | 2.00 |
| 19-WRASSES/HOGFISH | |||
| 1901 | ANAMPSES MELEAGRIDES | YELLOW-TAIL CORIS | 2.50 |
| 1902 | ANAMSES SPECIE | GREEN WRASSE | 0.50 |
| 1903 | BODIANUS ANTHOIDES | SCISSORTAIL HOGFISH | 8.00 |
| 1904 | BODIANUS AXILLARIS | BI-COLOR HOGFISH | 2.00 |
| 1905 | BODIANUS DIANA | DIANA HOGFISH | 2.00 |
| 1906 | BODIANUS HIRSUTUS | SADDLE HOGFISH | 2.00 |
| 1907 | BODIANUS MESOTHORAX | CORALHOGFISH | 1.50 |
| 1908 | BOLBOMETAPON BICOLOR | BI-COLOR PARROT | 3.00 |
| 1909 | CHEILINUS UNDULATUS | GIANT LABRID (MAMING) | 5.00 |
| 1911 | CORIS ANGULATA | TWIN SPOT CORIS (M-L) | 5.00 |
| 1912 | CORIS GAIMARDI | RED CORIS | 1.50 |
| 1913 | CORIS GAIMARDI | RED CORIS (ADULT) | 2.00 |
| 1914 | CORIS JULIS | STRIPE CORIS | 1.00 |
| 1915 | GOMPHOSUS VARIUS (FEMALE) | BROWN BIRD | 1.00 |
| 1916 | GOMPHOSUS VARIUS (MALE) | GREEN BIRD | 3.50 |
| 1917 | HALICHOERUS CENTRIQUADRUS | MARBLE WRASSE | 0.80 |
| 1918 | HEMIGYMNUS MELAPTERUS | BANNER WRASSE | 0.80 |
| 1919 | LABROIDES BICOLOR | BI-COLOR RAIBOW | 3.00 |
| 1920 | LABROIDES DIMIDIATUS | RAINBOW | 0.50 |
| 1921 | LABROIDES PHTHIROPHAGUS | GOLDEN RAINBOW | 3.00 |
| 1924 | NOVACULICHTHYS TAENIURUS | REIDEER WRASSE | 2.00 |
| 1926 | PSUEDOCHEILINUS HEXATAENIA | SIX LINE WRASSE | 1.00 |
| 1927 | SCARUS GIBBUS | GREEN PARROT | 5.00 |
| 1929 | THALASSOMA AMBLYCEPHALUS | BLUENOSE WRASSE | 1.00 |
| 1930 | THALASSOMA LUNARE | THALASSOMA WRASSE | 1.50 |
| 1931 | THALASOMA LUTJANCENS | YELLOW CORIS | 1.00 |
| 1999 | LABROIDES SPECIE | ASSORTED WRASSES | 0.50 |
| 20-MISCELLANEOUS FISH | |||
| 2002 | ALEOLISCUS STRIGATUS | SHRIMP FISH | 0.50 |
| 2005 | ANTHENARUS SPECIE | ANGLER | 1.00 |
| 2006 | APOGON ORBICULARIS | SPOTTED CARDINAL | 0.40 |
| 2008 | CIRRCHITICH APRINIS | SPOTTED HAWKFISH | 0.50 |
| 2010 | ECHENEIS NAUCRATES | REMORA SHARK | 2.50 |
| 2011 | GNATHANODON SPECIOSUS | PILOTFISH | 2.50 |
| 2012 | HETERODONTHUS ZEBRA | BANDED SHARK | 3.50 |
| 2014 | MALACANTHUS LATOVITTATUS | DOLPHIN SHARK | 3.50 |
| 2016 | MONODACTYLUS ARGENTATUS | SILVER MOONFISH | 2.00 |
| 2017 | MULLOIDICHTHYS MARTINICUS | YELLOW GOATFISH | 1.00 |
| 2019 | OXYCIRRHITES TYPUS | LONG NOSE HAWKFISH | 4.50 |
| 2020 | PLOTOSUS ANGUI;;ARIS | MARINE CATFISH | 0.40 |
| 2024 | SIGANUS VULPINUS | FOXFACE | 2.00 |
| 2025 | SYNCHIROPUS PICTURATUS | SPOTTED MANDARIN | 2.00 |
| 2026 | SYNCHIROPUS SPLENDIDUS | GREEN MANDARIN | 2.00 |
| 2029 | TSENIURA LYMMA | STINGRY | 5.00 |
| 2030 | UPENSEUS BABERIODES | BI-COLOR GOATFISH | 1.50 |
| 2035 | PTERAPOGON KAUDERNI | PTERAPOGON KAUDERNI | 5.00 |
| 22-ANEMONES | |||
| 2201 | ACTINA EQUINA | FLOWER ANEMONE | 1.00 |
| 2202 | ACTINA EQUINA | ANEMONE W/SEXY SHRIMP | 1.50 |
| 2203 | GYROSTOMA HELIANTHUS | SAND ANEMONE | 1.00 |
| 2205 | RADIANTHUS KOSEIRENSIS | BROWN L.T. ANEMONE | 3.00 |
| 2206 | RADIANTHUS KOSEIRENSIS | PURPLE L.T. ANEMONE | 5.00 |
| 2208 | RADIANTHUS RITTERI | STICKY ANEMONE | 1.00 |
| 2209 | RADIANTHUS SIMPLEX | BROWN FLAT ANEMONE | 1.00 |
| 2210 | RADIANTHUS SIMPLEX | WHITE FLAT ANEMONE | 2.00 |
| 2211 | RADIANTHUS SIMPLEX | COLORED FLAT ANEMONE | 2.50 |
| 2212 | STOICACTIS KENTI | BROWN CARPET ANEMONE | 2.00 |
| 2213 | STOICACTIS KENTI | WHITE CARPET ANEMONE | 3.50 |
| 2214 | STOICACTIS KENTI | COLORED CARPET ANEMONE | 5.00 |
| 24-CRABS/SHRIMPS/LOBSTERS | |||
| 2401 | NEOPETROLISTHES OHSHIMAI | CRAB ANEMONE | 0.50 |
| 2402 | MICTYRIS LONGICARPUS | CRAB BLUE | 0.50 |
| 2403 | UCA COAROTATA | CRAB FIDDLER | 0.50 |
| 2404 | CALAPPA SPECIE | CRAB GHOST | 0.50 |
| 2405 | DAARDANUS MEGISTOS | CRAB HERMIT | 0.50 |
| 2406 | PAGURUS BERNHARDUS | CRAB HERMIT W/ANEMONE | 0.50 |
| 2407 | CARCINOSPINUS SPECIE | CRAB HORSE SHOE | 1.00 |
| 2408 | UCA SPECIE | CRAB RED | 0.50 |
| 2409 | XENOCARCINUS SPECIE | CRAB SPIDER | 0.50 |
| 2410 | PERICLIMENES BREVICARPALIS | SHRIMP ANEMONE | 0.50 |
| 2411 | STENOPUS HISPIDUS | SHRIMP BANDED | 0.50 |
| 2412 | PERICLIMENES BAPAL | SHRIMP BIGHEAD | 0.50 |
| 2413 | GNATHOPHYLLUM AMERICANUM | SHRIMP BUMBLEBEE | 2.00 |
| 2414 | RHYNCHOCINETES SPECIE | SHRIMP CAMEL | 0.50 |
| 2415 | HYMENOCERA PICTA | SHRIMP CLOWN | 1.00 |
| 2416 | PERICLIMENES SPECIE | SHRIMP FIRE | 3.50 |
| 2418 | SQUILA MANTIS | SHRIMP MANTIS | 0.50 |
| 2419 | SQUILA MANTIS | SHRIMP MANTIS GREEN | 0.80 |
| 2420 | ALPHEUS SPECIE | SHRIMP PISTOL | 0.50 |
| 2421 | THOR AMBOINENSIS | SHRIMP SEXY | 1.00 |
| 2422 | LYSMATA GRABHAMI | SHRIMP SKUNK | 2.00 |
| 2423 | PANULIRUS VESICOLOR | LOBSTER BLUE-GREEN | 2.00 |
| 2424 | ENOPLOMETAPUS SPECIE | LOBSTER PURPLE | 1.00 |
| 25-STARFISH/URCHIN | |||
| 2501 | PROTOREASTER LINCKI | STARFISH BALI | 0.30 |
| 2502 | LINCKIA LAEVIGATA | STARFISH BLUE | 0.30 |
| 2503 | OPHIOMYXA SPECIE | STARFISH BRITTLE | 0.80 |
| 2504 | PENTACERASTER SPECIE | STARFISH CHOCCHIP | 0.30 |
| 2508 | PENTAGONASTER GRANULATUS | STARFISH RED COOKIE | 0.60 |
| 2511 | ASTROPECTEN SPECIE | STARFISH SAND | 0.50 |
| 2513 | CHROMODORIS SPECIE | SEA SLUG COLORED | 1.00 |
| 2514 | CHROMODORIS SPECIE | SEA SLUG PURPLE | 2.00 |
| 2515 | HEXABRANCHUS IMPERIALIS | SPANISH DANCER | 0.60 |
| 2516 | OCTOPUS CYNEUS | OCTOPUSBLUE RING | 3.00 |
| 2608 | DIADEMA SPECIE | URCHIN LONG BLACK | 0.70 |
| 2609 | ECHINOMETRA SPECIE | URCHIN SHORT BLACK | 0.30 |
| 2610 | ASTROPYGA RADIATA | URCHIN SHORT COLORED | 0.50 |
| 2611 | TRIPNEUSTES VENTRICOSUS | URCHIN SHORT WHITE |
0.40 |
Send mail to aswata@astaga.com
with questions or comments about this web site.
Copyright © 2001 ansip